
Smartphones · Samsung
Samsung Galaxy A36 5G 128GB- Storage:
- 128 GB
- Memory (RAM):
- 8 GB
- Reference price:
- SAR 1,120
The two differ in 5 of the specs we have recorded, and the Samsung Galaxy A36 5G 128GB is cheaper by SAR 23 (prices checked 12 Nov 2026).
The deciding difference here: memory (RAM) and screen refresh rate and price.
Compares recorded specs; a missing spec does not mean the feature is absent.

Smartphones · Samsung
Samsung Galaxy A36 5G 128GB
Smartphones · Samsung
Samsung Galaxy A26 128GBMemory (RAM)
Resolution
Screen refresh rate
Scroll the table sideways to see the rest.
| Spec | ![]() | ![]() |
|---|---|---|
| Reference price | SAR 1,120 | SAR 1,143 |
| Memory (RAM) | ✓ 8 GB | 6 GB |
| Wired charging | ✓ 45 W | 25 W |
| Storage | 128 GB | 128 GB |
| Processor | Exynos 1380 | Exynos 1380 |
| Battery capacity | 5,000 mAh | 5,000 mAh |
| Main camera | 50 MP | 50 MP |
| 5G | Yes | Yes |
| Years of OS updates | 6 years | 6 years |
| Front camera | 12 MP | ✓ 13 MP |
| Resolution | 1080 x 2400 | 3840 x 2160 |
| Screen refresh rate | 60 Hz | ✓ 120 Hz |
| Screen size | 6.7 in | 6.7 in |
| Display type | AMOLED | AMOLED |
| Operating system | — | Android |
| Wireless charging | No | No |
| Dual SIM | Yes | Yes |
| Water and dust rating | IP67 | IP67 |
| Release year | — | 2025 |
| Warranty | 2 years | 2 years |
Facts come from each Amazon.sa listing. As an Amazon Associate we earn from qualifying purchases. Buying through our links costs you nothing extra.
Prices, availability, shipping and returns can change. Check the final details on Amazon.sa before you buy.

Samsung Galaxy A26 128GB vs Samsung Galaxy A37 5G 128GB
Samsung Galaxy A26 128GB vs Samsung Galaxy A37 5G 128GB
Samsung Galaxy A26 128GB vs Samsung Galaxy A36 5G
Samsung Galaxy A26 128GB vs Motorola IP68 256GB
Samsung Galaxy A26 128GB vs Motorola Moto G35 DUAL-SIM 256GB
Samsung Galaxy A36 5G 128GB vs Xiaomi Redmi Note 15 Pro 256GBNo difference here: processor is Exynos 1380 on both.
No difference here: storage is 128 GB on both.
No difference here: main camera is 50 MP on both.
No difference here: battery capacity is 5,000 mAh on both.