
Smartphones · Samsung
Samsung Galaxy A26 128GB- Storage:
- 128 GB
- Memory (RAM):
- 6 GB
- Reference price:
- SAR 1,143
The two differ in 5 of the specs we have recorded, and the Samsung Galaxy A26 128GB is cheaper by SAR 30 (prices checked 12 Nov 2026).
The deciding difference here: memory (RAM) and wired charging and price.
Compares recorded specs; a missing spec does not mean the feature is absent.

Smartphones · Samsung
Samsung Galaxy A26 128GB
Smartphones · Samsung
Samsung Galaxy A37 5G 128GBMemory (RAM)
Wired charging
Front camera
Scroll the table sideways to see the rest.
| Spec | ![]() | ![]() |
|---|---|---|
| Reference price | SAR 1,143 | SAR 1,173 |
| Memory (RAM) | 6 GB | ✓ 8 GB |
| Wired charging | 25 W | ✓ 45 W |
| Storage | 128 GB | 128 GB |
| Processor | Exynos 1380 | Exynos 1380 |
| Battery capacity | 5,000 mAh | 5,000 mAh |
| Main camera | 50 MP | 50 MP |
| 5G | Yes | Yes |
| Years of OS updates | 6 years | 6 years |
| Front camera | ✓ 13 MP | 12 MP |
| Resolution | 3840 x 2160 | — |
| Screen refresh rate | 120 Hz | — |
| Screen size | 6.7 in | 6.7 in |
| Display type | AMOLED | AMOLED |
| Wireless charging | No | — |
| Water and dust rating | IP67 | IP68 |
| Dual SIM | Yes | Yes |
| Operating system | Android | Android |
| Release year | 2025 | 2026 |
| Dimensions | — | 16.2 x 7.8 x 0.8 cm |
| Weight | — | 195 g |
| Warranty | 2 years | 2 years |
Facts come from each Amazon.sa listing. As an Amazon Associate we earn from qualifying purchases. Buying through our links costs you nothing extra.
Prices, availability, shipping and returns can change. Check the final details on Amazon.sa before you buy.

Samsung Galaxy A26 128GB vs Samsung Galaxy A37 5G 128GB
Samsung Galaxy A26 128GB vs Samsung Galaxy A36 5G 128GB
Samsung Galaxy A26 128GB vs Samsung Galaxy A36 5G
Xiaomi Redmi A 5 128GB vs Samsung Galaxy A37 5G 128GB
Xiaomi Redmi A 5 128GB vs Samsung Galaxy A37 5G 128GB
Samsung Galaxy A26 128GB vs Motorola IP68 256GBNo difference here: processor is Exynos 1380 on both.
No difference here: storage is 128 GB on both.
No difference here: main camera is 50 MP on both.
No difference here: battery capacity is 5,000 mAh on both.