
Smartphones · Motorola
Motorola Moto G24 128GB- Storage:
- 128 GB
- Memory (RAM):
- 8 GB
- Reference price:
- SAR 1,685
The two differ in 7 of the specs we have recorded, and the Samsung Galaxy A37 5G 128GB is cheaper by SAR 544 (prices checked 5 Nov 2026).
The deciding difference here: wired charging and front camera and price.
Compares recorded specs; a missing spec does not mean the feature is absent.

Smartphones · Motorola
Motorola Moto G24 128GB
Smartphones · Samsung
Samsung Galaxy A37 5G 128GBScreen size
Display type
Processor
Scroll the table sideways to see the rest.
| Spec | ![]() | ![]() |
|---|---|---|
| Reference price | SAR 1,685 | SAR 1,141 |
| Processor | Helio G85 | Exynos 1380 |
| Wired charging | 15 W | ✓ 45 W |
| 5G | No | ✓ Yes |
| Years of OS updates | — | 6 years |
| Storage | 128 GB | 128 GB |
| Memory (RAM) | 8 GB | 8 GB |
| Battery capacity | 5,000 mAh | 5,000 mAh |
| Main camera | 50 MP | 50 MP |
| Front camera | 8 MP | ✓ 12 MP |
| Screen size | 6.56 in | 6.7 in |
| Display type | IPS LCD | AMOLED |
| Resolution | 720 x 1612 | — |
| Screen refresh rate | 90 Hz | — |
| Wireless charging | No | — |
| Dual SIM | Yes | — |
| Water and dust rating | — | IP68 |
| Operating system | Android 14 | — |
| Release year | 2024 | — |
| Dimensions | 16.3 x 7.5 x 0.8 cm | — |
| Weight | 181 g | — |
| Warranty | 1 years | ✓ 2 years |
Facts come from each Amazon.sa listing. As an Amazon Associate we earn from qualifying purchases. Buying through our links costs you nothing extra.
Prices, availability, shipping and returns can change. Check the final details on Amazon.sa before you buy.

Samsung Galaxy M35 5G 128GB vs Motorola Moto G24 128GB
Xiaomi Redmi A 5 128GB vs Samsung Galaxy A37 5G 128GB
Xiaomi Redmi Note 14 128GB vs Motorola Moto G24 128GB
Xiaomi Redmi Note 14 128GB vs Motorola Moto G24 128GB
realme 9i 128GB vs Motorola Moto G24 128GB
Apple iPhone 11 128GB vs Samsung Galaxy A37 5G 128GBMotorola Moto G24 128GB: Helio G85; Samsung Galaxy A37 5G 128GB: Exynos 1380. This is a spec difference, not a verdict that one is better overall.
No difference here: storage is 128 GB on both.
No difference here: main camera is 50 MP on both.
No difference here: battery capacity is 5,000 mAh on both.