Motorola Moto G24 128GB vs Samsung Galaxy M35 5G 128GB
12 recorded spec differences. Samsung Galaxy M35 5G 128GB is currently the cheaper of the two on Amazon.sa (SAR 1,685 vs SAR 1,600, checked 2 Nov 2026).
Specifications side by side
| Spec | Motorola Moto G24 128GB | Samsung Galaxy M35 5G 128GB |
|---|---|---|
| Key comparison points | ||
| Memory (RAM) | 8 GB | 6 GB |
| Processor | Helio G85 | Exynos 1380 |
| Battery capacity | 5,000 mAh | 6,000 mAh |
| Wired charging | 15 W | 25 W |
| 5G | No | Yes |
| Years of OS updates | — | 4 years |
| Storage | 128 GB | 128 GB |
| Main camera | 50 MP | 50 MP |
| Camera | ||
| Front camera | 8 MP | 13 MP |
| Screen | ||
| Screen size | 6.56 in | 6.6 in |
| Display type | IPS LCD | Super AMOLED |
| Resolution | 720 x 1612 | 1080 x 2340 |
| Screen refresh rate | 90 Hz | 120 Hz |
| Charging and connectivity | ||
| Wireless charging | No | No |
| Dual SIM | Yes | Yes |
| Operating system | Android 14 | Android 14 |
| Design and warranty | ||
| Dimensions | 16.3 x 7.5 x 0.8 cm | 16.2 x 7.9 x 0.9 cm |
| Weight | 181 g | 222 g |
| Release year | 2024 | 2024 |
| Warranty | 1 years | 1 years |
Highlighted rows differ. Facts come from each Amazon.sa listing. As an Amazon Associate we earn from qualifying purchases. Buying through our links costs you nothing extra.

