
Robot vacuums · ECOVACS
ECOVACS Y1 PRO PLUS BLACK- Suction power:
- 6,500 Pa
- Run time:
- 250 min
- Reference price:
- SAR 799
The two differ in 7 of the specs we have recorded, and the ECOVACS Y1 PRO PLUS BLACK is cheaper by SAR 500 (prices checked 7 Nov 2026).
The deciding difference here: suction power and run time and price.
Compares recorded specs; a missing spec does not mean the feature is absent.

Robot vacuums · ECOVACS
ECOVACS Y1 PRO PLUS BLACK
Robot vacuums · ECOVACS
Ecovacs DEEBOT N30 PRO OMNISuction power
Run time
Robot dustbin
Scroll the table sideways to see the rest.
| Spec | ![]() | ![]() |
|---|---|---|
| Reference price | SAR 799 | SAR 1,299 |
| Suction power | 6,500 Pa | ✓ 10,000 Pa |
| Run time | 250 min | ✓ 320 min |
| Navigation | — | LiDAR (TrueMapping 2.0) |
| Automatic mop washing | — | Yes |
| Anti-hair-tangle | — | Yes |
| Mopping | Yes | Yes |
| Self-emptying dock | Yes | Yes |
| Robot dustbin | 0.2 L | ✓ 0.35 L |
| Dock dust bag | ✓ 5 L | 2.6 L |
| Robot water tank | 0.3 L | ✓ 3.5 L |
| Dock clean-water tank | — | 3.5 L |
| HEPA filter | — | No |
| Cleaning width | 33 cm | ✓ 35.3 cm |
| Power levels | 2 | — |
| Battery voltage | — | 14.4 V |
| Battery capacity | 5,200 mAh | 5,200 mAh |
| Cliff sensors | — | Yes |
| Scheduled cleaning | — | Yes |
| Phone app | Yes | Yes |
| Voice control | Yes | Yes |
| Collision protection | Yes | Yes |
| Hot-water mop washing | — | Yes |
| Automatic mop lifting | — | Yes |
| Robot height | 12 cm | — |
| Dock dimensions | — | 34×48.5×54 cm |
| Product weight | 5 kg | ✓ 4.4 kg |
| Noise level | — | 65.3 dB |
| Warranty | 2 years | 2 years |
Facts come from each Amazon.sa listing. As an Amazon Associate we earn from qualifying purchases. Buying through our links costs you nothing extra.
Prices, availability, shipping and returns can change. Check the final details on Amazon.sa before you buy.
Suction power is higher on the Ecovacs DEEBOT N30 PRO OMNI: 10,000 Pa vs 6,500 Pa on the ECOVACS Y1 PRO PLUS BLACK. If this spec is your priority, the difference favours it.
No difference here: battery capacity is 5,200 mAh on both.
Run time is higher on the Ecovacs DEEBOT N30 PRO OMNI: 320 min vs 250 min on the ECOVACS Y1 PRO PLUS BLACK. If this spec is your priority, the difference favours it.
No difference here: mopping is Yes on both.