Ecovacs DEEBOT T30 PRO OMNI vs Ecovacs DEEBOT N30 PRO OMNI
8 recorded spec differences. Their recorded Amazon.sa prices are close (SAR 1,499 vs SAR 1,499, checked 3 Nov 2026).
Specifications side by side
| Spec | Ecovacs DEEBOT T30 PRO OMNI | Ecovacs DEEBOT N30 PRO OMNI |
|---|---|---|
| Key comparison points | ||
| Suction power | 11,000 Pa | 10,000 Pa |
| Run time | 290 min | 320 min |
| Navigation | — | LiDAR (TrueMapping 2.0) |
| Mopping | Yes | Yes |
| Self-emptying dock | Yes | Yes |
| Automatic mop washing | Yes | Yes |
| Anti-hair-tangle | Yes | Yes |
| Suction and mopping | ||
| Robot dustbin | 0.3 L | 0.35 L |
| Dock dust bag | 4 L | 2.6 L |
| Robot water tank | 0.11 L | 3.5 L |
| Dock clean-water tank | — | 3.5 L |
| HEPA filter | Yes | No |
| Cleaning width | — | 35.3 cm |
| Power levels | 3 | — |
| Battery | ||
| Battery capacity | 5,200 mAh | 5,200 mAh |
| Battery voltage | 14.4 V | 14.4 V |
| Controls and sensors | ||
| Phone app | Yes | Yes |
| Voice control | Yes | Yes |
| Cliff sensors | Yes | Yes |
| Collision protection | Yes | Yes |
| Scheduled cleaning | Yes | Yes |
| Dock and smart mopping | ||
| Automatic mop lifting | — | Yes |
| Hot-water mop washing | Yes | Yes |
| Size | ||
| Dock dimensions | — | 34×48.5×54 cm |
| Product weight | 18 kg | 4.4 kg |
| Other specs | ||
| Noise level | 67 dB | 65.3 dB |
| Dimensions | 35.3 × 35.1 × 10.4 cm | — |
| Warranty | 2 years | 2 years |
Highlighted rows differ. Facts come from each Amazon.sa listing. As an Amazon Associate we earn from qualifying purchases. Buying through our links costs you nothing extra.

