Xiaomi Redmi S2 32GB vs AGM X7 256GB
15 recorded spec differences. Their recorded Amazon.sa prices are close (SAR 1,615 vs SAR 1,599, checked 3 Nov 2026).
Specifications side by side
| Spec | Xiaomi Redmi S2 32GB | AGM X7 256GB |
|---|---|---|
| Key comparison points | ||
| Storage | 32 GB | 256 GB |
| Memory (RAM) | 3 GB | 6 GB |
| Processor | Snapdragon 625 | Dimensity 7300 |
| Battery capacity | 3,080 mAh | 10,000 mAh |
| Wired charging | 10 W | 33 W |
| Main camera | 12 MP | 64 MP |
| 5G | — | Yes |
| Camera | ||
| Front camera | 16 MP | 50 MP |
| Screen | ||
| Screen size | 5.99 in | 6.72 in |
| Resolution | 1440 x 720 | 2400 X 1080 Pixels |
| Screen refresh rate | 60 Hz | 120 Hz |
| Display type | LCD | LCD |
| Charging and connectivity | ||
| Wireless charging | No | Yes |
| Water and dust rating | — | IP68/IP69K |
| Operating system | Android 8.0 | Android 16 |
| Dual SIM | Yes | Yes |
| Design and warranty | ||
| Release year | 2018 | 2026 |
| Colour | Grey | Black |
| Dimensions | 16.1 x 7.7 x 0.8 cm | — |
| Weight | 170 g | 370 g |
| Warranty | — | 1 years |
Highlighted rows differ. Facts come from each Amazon.sa listing. As an Amazon Associate we earn from qualifying purchases. Buying through our links costs you nothing extra.

