Xiaomi Redmi Note 9 512GB vs Samsung Galaxy A57 5G 512GB
9 recorded spec differences. Xiaomi Redmi Note 9 512GB is currently the cheaper of the two on Amazon.sa (SAR 1,759 vs SAR 2,099, checked 3 Nov 2026).
Specifications side by side
| Spec | Xiaomi Redmi Note 9 512GB | Samsung Galaxy A57 5G 512GB |
|---|---|---|
| Key comparison points | ||
| Memory (RAM) | 3 GB | 12 GB |
| Processor | Helio G85 | Exynos 1680 |
| Battery capacity | 5,020 mAh | 5,000 mAh |
| Wired charging | 18 W | — |
| 5G | No | Yes |
| Years of OS updates | — | 6 years |
| Storage | 512 GB | 512 GB |
| Main camera | 50 MP | 50 MP |
| Camera | ||
| Front camera | 13 MP | 12 MP |
| Screen | ||
| Screen size | 6.53 in | 6.7 in |
| Display type | LCD | AMOLED |
| Resolution | 2340 x 1080 | 1080 x 1920 |
| Screen refresh rate | 60 Hz | — |
| Charging and connectivity | ||
| Wireless charging | No | — |
| Dual SIM | Yes | — |
| Water and dust rating | IP53 | IP68 |
| Operating system | Android | Android |
| Design and warranty | ||
| Release year | 2020 | — |
| Colour | Dark grey | — |
| Dimensions | 16 x 7 x 0.8 cm | — |
| Weight | 199 g | — |
| Warranty | — | 2 years |
Highlighted rows differ. Facts come from each Amazon.sa listing. As an Amazon Associate we earn from qualifying purchases. Buying through our links costs you nothing extra.

