Xiaomi Redmi Note 8 Pro 64GB vs Xiaomi Redmi Note 15
13 recorded spec differences. Xiaomi Redmi Note 15 is currently the cheaper of the two on Amazon.sa (SAR 2,679 vs SAR 2,539, checked 3 Nov 2026).
Specifications side by side
| Spec | Xiaomi Redmi Note 8 Pro 64GB | Xiaomi Redmi Note 15 |
|---|---|---|
| Key comparison points | ||
| Storage | 64 GB | — |
| Memory (RAM) | 6 GB | 8 GB |
| Processor | Helio G90T | Helio G100 |
| Battery capacity | 4,500 mAh | 6,000 mAh |
| Wired charging | 18 W | 33 W |
| Main camera | 64 MP | 108 MP |
| Years of OS updates | — | 4 years |
| 5G | No | No |
| Camera | ||
| Front camera | 20 MP | 20 MP |
| Screen | ||
| Screen size | 6.53 in | 6.77 in |
| Display type | LCD | AMOLED |
| Resolution | 1080 x 2340 | 1080 x 2392 |
| Screen refresh rate | 60 Hz | — |
| Charging and connectivity | ||
| Wireless charging | No | — |
| eSIM | — | Yes |
| Water and dust rating | IP52 | IP66 |
| Operating system | MIUI 10 | Android 15 |
| Dual SIM | Yes | Yes |
| Design and warranty | ||
| Colour | Blue | Purple |
| Dimensions | 16.1 x 7.6 x 0.9 cm | 16.4 x 7.54 x 0.79 cm |
| Weight | 199.8 g | 183.7 g |
| Warranty | — | 1 years |
Highlighted rows differ. Facts come from each Amazon.sa listing. As an Amazon Associate we earn from qualifying purchases. Buying through our links costs you nothing extra.

