Xiaomi Redmi Note 8 Pro 64GB vs Huawei P30 Lite 64GB
11 recorded spec differences. Xiaomi Redmi Note 8 Pro 64GB is currently the cheaper of the two on Amazon.sa (SAR 2,679 vs SAR 2,965, checked 3 Nov 2026).
Specifications side by side
| Spec | Xiaomi Redmi Note 8 Pro 64GB | Huawei P30 Lite 64GB |
|---|---|---|
| Key comparison points | ||
| Memory (RAM) | 6 GB | 4 GB |
| Processor | Helio G90T | Kirin 710 |
| Battery capacity | 4,500 mAh | 3,340 mAh |
| Main camera | 64 MP | 48 MP |
| 5G | No | — |
| Storage | 64 GB | 64 GB |
| Wired charging | 18 W | 18 W |
| Camera | ||
| Front camera | 20 MP | 24 MP |
| Screen | ||
| Screen size | 6.53 in | 6.15 in |
| Display type | LCD | LTPS IPS LCD |
| Resolution | 1080 x 2340 | 1080 x 2312 |
| Screen refresh rate | 60 Hz | — |
| Charging and connectivity | ||
| Water and dust rating | IP52 | IP53 |
| Operating system | MIUI 10 | Android 9.0 |
| Wireless charging | No | No |
| Dual SIM | Yes | Yes |
| Design and warranty | ||
| Colour | Blue | White |
| Dimensions | 16.1 x 7.6 x 0.9 cm | — |
| Weight | 199.8 g | — |
Highlighted rows differ. Facts come from each Amazon.sa listing. As an Amazon Associate we earn from qualifying purchases. Buying through our links costs you nothing extra.

