Xiaomi Redmi Note 15 Pro+ 5G 512GB vs Xiaomi Redmi Note 15 Pro 512GB
9 recorded spec differences. Xiaomi Redmi Note 15 Pro+ 5G 512GB is currently the cheaper of the two on Amazon.sa (SAR 1,540 vs SAR 3,955, checked 3 Nov 2026).
Specifications side by side
| Spec | Xiaomi Redmi Note 15 Pro+ 5G 512GB | Xiaomi Redmi Note 15 Pro 512GB |
|---|---|---|
| Key comparison points | ||
| Processor | Snapdragon 7s Gen 4 | Dimensity 7400 |
| Battery capacity | 6,500 mAh | 5,500 mAh |
| Wired charging | 100 W | 45 W |
| Storage | 512 GB | 512 GB |
| Memory (RAM) | 12 GB | 12 GB |
| Main camera | 200 MP | 200 MP |
| 5G | Yes | Yes |
| Camera | ||
| Front camera | 32 MP | 20 MP |
| Screen | ||
| Resolution | 2772 x 1284 | 1280 x 2772 |
| Screen size | 6.83 in | 6.83 in |
| Display type | AMOLED | AMOLED |
| Charging and connectivity | ||
| Wireless charging | — | No |
| eSIM | Yes | — |
| Water and dust rating | IP68/IP69 | IP65 |
| Operating system | Android, Xiaomi HyperOS, Xiaomi HyperOS 2 | Android 15 |
| Dual SIM | Yes | Yes |
| Design and warranty | ||
| Colour | Blue | Black |
| Dimensions | 16.3 x 7.8 x 0.8 cm | — |
| Warranty | 2 years | 1 years |
| Release year | 2026 | 2026 |
| Weight | 208 g | 208 g |
Highlighted rows differ. Facts come from each Amazon.sa listing. As an Amazon Associate we earn from qualifying purchases. Buying through our links costs you nothing extra.

