Xiaomi Redmi Note 15 Pro+ 5G 512GB vs Xiaomi 17 512GB
10 recorded spec differences. Xiaomi Redmi Note 15 Pro+ 5G 512GB is currently the cheaper of the two on Amazon.sa (SAR 1,540 vs SAR 2,999, checked 4 Nov 2026).
Specifications side by side
| Spec | Xiaomi Redmi Note 15 Pro+ 5G 512GB | Xiaomi 17 512GB |
|---|---|---|
| Key comparison points | ||
| Processor | Snapdragon 7s Gen 4 | Snapdragon 8 Elite CPU speed4.6 GHz Model Year2026 |
| Battery capacity | 6,500 mAh | 6,330 mAh |
| Main camera | 200 MP | 50 MP |
| Storage | 512 GB | 512 GB |
| Memory (RAM) | 12 GB | 12 GB |
| Wired charging | 100 W | 100 W |
| 5G | Yes | Yes |
| Camera | ||
| Optical zoom (telephoto) | — | 2.6 x |
| Front camera | 32 MP | — |
| Screen | ||
| Screen size | 6.83 in | 6.35 in |
| Resolution | 2772 x 1284 | 1.5K |
| Screen refresh rate | — | 120 Hz |
| Display type | AMOLED | AMOLED |
| Charging and connectivity | ||
| Wireless charging | — | Yes |
| eSIM | Yes | — |
| Dual SIM | Yes | — |
| Water and dust rating | IP68/IP69 | IP68 |
| Operating system | Android, Xiaomi HyperOS, Xiaomi HyperOS 2 | Xiaomi HyperAI, Xiaomi HyperOS |
| Design and warranty | ||
| Colour | Blue | Green |
| Dimensions | 16.3 x 7.8 x 0.8 cm | 18 x 8 x 0.9 cm |
| Weight | 208 g | 191 g |
| Release year | 2026 | 2026 |
| Warranty | 2 years | 2 years |
Highlighted rows differ. Facts come from each Amazon.sa listing. As an Amazon Associate we earn from qualifying purchases. Buying through our links costs you nothing extra.

