Xiaomi Redmi Note 15 Pro+ 5G 512GB vs Samsung Galaxy A57 5G 512GB
8 recorded spec differences. Xiaomi Redmi Note 15 Pro+ 5G 512GB is currently the cheaper of the two on Amazon.sa (SAR 1,540 vs SAR 2,099, checked 4 Nov 2026).
Specifications side by side
| Spec | Xiaomi Redmi Note 15 Pro+ 5G 512GB | Samsung Galaxy A57 5G 512GB |
|---|---|---|
| Key comparison points | ||
| Processor | Snapdragon 7s Gen 4 | Exynos 1680 |
| Battery capacity | 6,500 mAh | 5,000 mAh |
| Wired charging | 100 W | — |
| Main camera | 200 MP | 50 MP |
| Years of OS updates | — | 6 years |
| Storage | 512 GB | 512 GB |
| Memory (RAM) | 12 GB | 12 GB |
| 5G | Yes | Yes |
| Camera | ||
| Front camera | 32 MP | 12 MP |
| Screen | ||
| Screen size | 6.83 in | 6.7 in |
| Resolution | 2772 x 1284 | 1080 x 1920 |
| Display type | AMOLED | AMOLED |
| Charging and connectivity | ||
| eSIM | Yes | — |
| Dual SIM | Yes | — |
| Water and dust rating | IP68/IP69 | IP68 |
| Operating system | Android, Xiaomi HyperOS, Xiaomi HyperOS 2 | Android |
| Design and warranty | ||
| Release year | 2026 | — |
| Colour | Blue | — |
| Dimensions | 16.3 x 7.8 x 0.8 cm | — |
| Weight | 208 g | — |
| Warranty | 2 years | 2 years |
Highlighted rows differ. Facts come from each Amazon.sa listing. As an Amazon Associate we earn from qualifying purchases. Buying through our links costs you nothing extra.

