Xiaomi Redmi Note 15 Pro+ 5G 512GB vs Apple iPhone 18 Pro 512GB
13 recorded spec differences. Xiaomi Redmi Note 15 Pro+ 5G 512GB is currently the cheaper of the two on Amazon.sa (SAR 1,540 vs SAR 6,699, checked 1 Nov 2026).
Specifications side by side
| Spec | Xiaomi Redmi Note 15 Pro+ 5G 512GB | Apple iPhone 18 Pro 512GB |
|---|---|---|
| Key comparison points | ||
| Memory (RAM) | 12 GB | — |
| Processor | Snapdragon 7s Gen 4 | Apple A20 Pro |
| Battery capacity | 6,500 mAh | 4,056 mAh |
| Wired charging | 100 W | 25 W |
| Main camera | 200 MP | 48 MP |
| Storage | 512 GB | 512 GB |
| 5G | Yes | Yes |
| Camera | ||
| Optical zoom (telephoto) | — | 8 x |
| Front camera | 32 MP | 18 MP |
| Screen | ||
| Screen size | 6.83 in | 6.3 in |
| Display type | AMOLED | OLED |
| Resolution | 2772 x 1284 | 2622 x 1206 |
| Screen refresh rate | — | 120 Hz |
| Charging and connectivity | ||
| Wireless charging | — | Yes |
| Water and dust rating | IP68/IP69 | IP68 |
| Operating system | Android, Xiaomi HyperOS, Xiaomi HyperOS 2 | iOS 27 |
| eSIM | Yes | Yes |
| Dual SIM | Yes | Yes |
| Design and warranty | ||
| Release year | 2026 | — |
| Colour | Blue | Silver |
| Dimensions | 16.3 x 7.8 x 0.8 cm | 15.0 x 7.19 x 0.875 cm |
| Weight | 208 g | 211 g |
| Warranty | 2 years | — |
Highlighted rows differ. Facts come from each Amazon.sa listing. As an Amazon Associate we earn from qualifying purchases. Buying through our links costs you nothing extra.

