Xiaomi Redmi Note 15 Pro 5G 256GB vs Xiaomi Redmi Note 17 Pro 5G
8 recorded spec differences. Xiaomi Redmi Note 15 Pro 5G 256GB is currently the cheaper of the two on Amazon.sa (SAR 1,290 vs SAR 1,488, checked 2 Nov 2026).
Specifications side by side
| Spec | Xiaomi Redmi Note 15 Pro 5G 256GB | Xiaomi Redmi Note 17 Pro 5G |
|---|---|---|
| Key comparison points | ||
| Storage | 256 GB | — |
| Processor | Mediatek Dimensity 7400 | Snapdragon 6s Gen 4 |
| Wired charging | 100 W | 67 W |
| Main camera | 200 MP | 8 MP |
| Memory (RAM) | 12 GB | 12 GB |
| 5G | Yes | Yes |
| Camera | ||
| Front camera | 20 MP | 16 MP |
| Screen | ||
| Resolution | 2772 x 1280 | 1.5K |
| Screen refresh rate | — | 120 Hz |
| Screen size | 6.83 in | 6.83 in |
| Display type | AMOLED | AMOLED |
| Charging and connectivity | ||
| eSIM | Yes | — |
| Water and dust rating | IP68/IP69 | IP66/IP68/IP69/IP69K |
| Operating system | Android, Xiaomi HyperOS, Xiaomi HyperOS 2 | Xiaomi HyperOS 3 |
| Dual SIM | Yes | Yes |
| Design and warranty | ||
| Colour | — | Black |
| Dimensions | 16.4 x 7.8 x 0.8 cm | 16.3 x 7.8 x 0.9 cm |
| Weight | 209 g | — |
| Release year | 2026 | 2026 |
| Warranty | 2 years | 2 years |
Highlighted rows differ. Facts come from each Amazon.sa listing. As an Amazon Associate we earn from qualifying purchases. Buying through our links costs you nothing extra.

