Xiaomi Redmi Note 15 Pro 5G 256GB vs Samsung Galaxy A37 5G 256GB
10 recorded spec differences. Their recorded Amazon.sa prices are close (SAR 1,290 vs SAR 1,293, checked 2 Nov 2026).
Specifications side by side
| Spec | Xiaomi Redmi Note 15 Pro 5G 256GB | Samsung Galaxy A37 5G 256GB |
|---|---|---|
| Key comparison points | ||
| Memory (RAM) | 12 GB | 8 GB |
| Processor | Mediatek Dimensity 7400 | Exynos 1380 |
| Battery capacity | — | 5,000 mAh |
| Wired charging | 100 W | 45 W |
| Main camera | 200 MP | 50 MP |
| Years of OS updates | — | 6 years |
| Storage | 256 GB | 256 GB |
| 5G | Yes | Yes |
| Camera | ||
| Front camera | 20 MP | 12 MP |
| Screen | ||
| Screen size | 6.83 in | 6.7 in |
| Resolution | 2772 x 1280 | — |
| Display type | AMOLED | AMOLED |
| Charging and connectivity | ||
| eSIM | Yes | — |
| Water and dust rating | IP68/IP69 | IP68 |
| Operating system | Android, Xiaomi HyperOS, Xiaomi HyperOS 2 | Android |
| Dual SIM | Yes | Yes |
| Design and warranty | ||
| Dimensions | 16.4 x 7.8 x 0.8 cm | 16.2 x 7.8 x 0.8 cm |
| Weight | 209 g | 195 g |
| Release year | 2026 | 2026 |
| Warranty | 2 years | 2 years |
Highlighted rows differ. Facts come from each Amazon.sa listing. As an Amazon Associate we earn from qualifying purchases. Buying through our links costs you nothing extra.

