Xiaomi Redmi Note 15 Pro 5G 256GB vs HONOR X7e Plus 5G 128GB
10 recorded spec differences. HONOR X7e Plus 5G 128GB is currently the cheaper of the two on Amazon.sa (SAR 1,108 vs SAR 1,059, checked 2 Nov 2026).
Specifications side by side
| Spec | Xiaomi Redmi Note 15 Pro 5G 256GB | HONOR X7e Plus 5G 128GB |
|---|---|---|
| Key comparison points | ||
| Storage | 256 GB | 128 GB |
| Memory (RAM) | 8 GB | 6 GB |
| Processor | Dimensity 7400 | Snapdragon 4 Gen 4 |
| Battery capacity | — | 7,900 mAh |
| Wired charging | 100 W | 45 W |
| Main camera | 200 MP | 50 MP |
| 5G | Yes | Yes |
| Camera | ||
| Front camera | 20 MP | 5 MP |
| Screen | ||
| Screen size | 6.83 in | 6.87 in |
| Display type | AMOLED | LCD |
| Resolution | 2772 x 1281 | — |
| Screen refresh rate | — | 120 Hz |
| Charging and connectivity | ||
| Wireless charging | — | No |
| eSIM | Yes | — |
| Dual SIM | Yes | — |
| Water and dust rating | IP68/IP69 | IP68/IP69/IP69K |
| Design and warranty | ||
| Colour | — | Black |
| Dimensions | 16.4 x 7.8 x 0.8 cm | — |
| Weight | 209 g | 216.5 g |
| Warranty | 2 years | — |
| Release year | 2026 | 2026 |
Highlighted rows differ. Facts come from each Amazon.sa listing. As an Amazon Associate we earn from qualifying purchases. Buying through our links costs you nothing extra.

