Xiaomi Redmi Note 15 Pro 5G 256GB vs HONOR 600 Pro 512GB
7 recorded spec differences. Xiaomi Redmi Note 15 Pro 5G 256GB is currently the cheaper of the two on Amazon.sa (SAR 1,290 vs SAR 2,899, checked 2 Nov 2026).
Specifications side by side
| Spec | Xiaomi Redmi Note 15 Pro 5G 256GB | HONOR 600 Pro 512GB |
|---|---|---|
| Key comparison points | ||
| Storage | 256 GB | 512 GB |
| Processor | Mediatek Dimensity 7400 | Snapdragon 8 Elite |
| Battery capacity | — | 6,800 mAh |
| Wired charging | 100 W | 80 W |
| Years of OS updates | — | 6 years |
| Memory (RAM) | 12 GB | 12 GB |
| Main camera | 200 MP | 200 MP |
| 5G | Yes | Yes |
| Camera | ||
| Optical zoom (telephoto) | — | 3.5 x |
| Front camera | 20 MP | — |
| Screen | ||
| Screen size | 6.83 in | 6.57 in |
| Resolution | 2772 x 1280 | — |
| Screen refresh rate | — | 120 Hz |
| Display type | AMOLED | AMOLED |
| Charging and connectivity | ||
| Wireless charging | — | Yes |
| eSIM | Yes | — |
| Water and dust rating | IP68/IP69 | IP68 |
| Operating system | Android, Xiaomi HyperOS, Xiaomi HyperOS 2 | — |
| Dual SIM | Yes | Yes |
| Design and warranty | ||
| Colour | — | White |
| Dimensions | 16.4 x 7.8 x 0.8 cm | 15,6 x 7,5 x 0,8 cm |
| Weight | 209 g | 189 g |
| Warranty | 2 years | — |
| Release year | 2026 | 2026 |
Highlighted rows differ. Facts come from each Amazon.sa listing. As an Amazon Associate we earn from qualifying purchases. Buying through our links costs you nothing extra.

