Xiaomi Redmi Note 15 Pro 5G 256GB vs Honor 600 Lite 256GB
11 recorded spec differences. Honor 600 Lite 256GB is currently the cheaper of the two on Amazon.sa (SAR 1,290 vs SAR 1,149, checked 2 Nov 2026).
Specifications side by side
| Spec | Xiaomi Redmi Note 15 Pro 5G 256GB | Honor 600 Lite 256GB |
|---|---|---|
| Key comparison points | ||
| Memory (RAM) | 12 GB | 8 GB |
| Processor | Mediatek Dimensity 7400 | Dimensity 7300 |
| Battery capacity | — | 3,180 mAh |
| Wired charging | 100 W | 45 W |
| Main camera | 200 MP | 108 MP |
| Years of OS updates | — | 6 years |
| Storage | 256 GB | 256 GB |
| 5G | Yes | Yes |
| Camera | ||
| Front camera | 20 MP | 16 MP |
| Screen | ||
| Screen size | 6.83 in | 6.6 in |
| Resolution | 2772 x 1280 | 1500 × 2400 |
| Screen refresh rate | — | 120 Hz |
| Display type | AMOLED | AMOLED |
| Charging and connectivity | ||
| eSIM | Yes | — |
| Water and dust rating | IP68/IP69 | IP66 |
| Operating system | Android, Xiaomi HyperOS, Xiaomi HyperOS 2 | Android 16 |
| Dual SIM | Yes | Yes |
| Design and warranty | ||
| Dimensions | 16.4 x 7.8 x 0.8 cm | 15.7 x 0.7 x 7.5 cm |
| Weight | 209 g | 180 g |
| Release year | 2026 | 2026 |
| Warranty | 2 years | 2 years |
Highlighted rows differ. Facts come from each Amazon.sa listing. As an Amazon Associate we earn from qualifying purchases. Buying through our links costs you nothing extra.

