Xiaomi Redmi Note 15 Pro 5G 256GB vs HONOR 600 256GB
9 recorded spec differences. Xiaomi Redmi Note 15 Pro 5G 256GB is currently the cheaper of the two on Amazon.sa (SAR 1,290 vs SAR 1,920, checked 2 Nov 2026).
Specifications side by side
| Spec | Xiaomi Redmi Note 15 Pro 5G 256GB | HONOR 600 256GB |
|---|---|---|
| Key comparison points | ||
| Processor | Mediatek Dimensity 7400 | Snapdragon 7 Gen 4 |
| Battery capacity | — | 6,800 mAh |
| Wired charging | 100 W | 80 W |
| Years of OS updates | — | 6 years |
| Storage | 256 GB | 256 GB |
| Memory (RAM) | 12 GB | 12 GB |
| Main camera | 200 MP | 200 MP |
| 5G | Yes | Yes |
| Camera | ||
| Front camera | 20 MP | 16 MP |
| Screen | ||
| Screen size | 6.83 in | 6.57 in |
| Resolution | 2772 x 1280 | 200mp Rear Camera |
| Screen refresh rate | — | 120 Hz |
| Display type | AMOLED | AMOLED |
| Charging and connectivity | ||
| Wireless charging | — | No |
| eSIM | Yes | — |
| Water and dust rating | IP68/IP69 | IP68 |
| Operating system | Android, Xiaomi HyperOS, Xiaomi HyperOS 2 | Android 16 |
| Dual SIM | Yes | Yes |
| Design and warranty | ||
| Colour | — | Orange |
| Dimensions | 16.4 x 7.8 x 0.8 cm | 9.6 x 7.5 x 9.5 cm |
| Weight | 209 g | 188 g |
| Release year | 2026 | 2026 |
| Warranty | 2 years | 2 years |
Highlighted rows differ. Facts come from each Amazon.sa listing. As an Amazon Associate we earn from qualifying purchases. Buying through our links costs you nothing extra.

