Xiaomi Redmi Note 15 Pro 512GB vs Xiaomi Redmi Note 15 Pro+ 5G 512GB
11 recorded spec differences. Xiaomi Redmi Note 15 Pro+ 5G 512GB is currently the cheaper of the two on Amazon.sa (SAR 3,449 vs SAR 1,540, checked 3 Nov 2026).
Specifications side by side
| Spec | Xiaomi Redmi Note 15 Pro 512GB | Xiaomi Redmi Note 15 Pro+ 5G 512GB |
|---|---|---|
| Key comparison points | ||
| Memory (RAM) | 8 GB | 12 GB |
| Processor | Dimensity 7400 | Snapdragon 7s Gen 4 |
| Battery capacity | 5,500 mAh | 6,500 mAh |
| Wired charging | 45 W | 100 W |
| Storage | 512 GB | 512 GB |
| Main camera | 200 MP | 200 MP |
| 5G | Yes | Yes |
| Camera | ||
| Front camera | 20 MP | 32 MP |
| Screen | ||
| Resolution | 1280 x 2772 | 2772 x 1284 |
| Screen size | 6.83 in | 6.83 in |
| Display type | AMOLED | AMOLED |
| Charging and connectivity | ||
| Wireless charging | No | — |
| eSIM | — | Yes |
| Water and dust rating | IP65 | IP68/IP69 |
| Operating system | Android 15 | Android, Xiaomi HyperOS, Xiaomi HyperOS 2 |
| Dual SIM | Yes | Yes |
| Design and warranty | ||
| Colour | — | Blue |
| Dimensions | 16.36 x 7.81 x 0.8 cm | 16.3 x 7.8 x 0.8 cm |
| Weight | 210 g | 208 g |
| Warranty | 1 years | 2 years |
| Release year | 2026 | 2026 |
Highlighted rows differ. Facts come from each Amazon.sa listing. As an Amazon Associate we earn from qualifying purchases. Buying through our links costs you nothing extra.

