Xiaomi Redmi Note 15 Pro 512GB vs Xiaomi Redmi Note 15 256GB
10 recorded spec differences. Xiaomi Redmi Note 15 256GB is currently the cheaper of the two on Amazon.sa (SAR 3,379 vs SAR 3,055, checked 3 Nov 2026).
Specifications side by side
| Spec | Xiaomi Redmi Note 15 Pro 512GB | Xiaomi Redmi Note 15 256GB |
|---|---|---|
| Key comparison points | ||
| Storage | 512 GB | 256 GB |
| Processor | Mediatek Dimensity 7400 CPU speed2.6 GHz Model Year2026 | Snapdragon 6 Gen 3 |
| Battery capacity | 5,500 mAh | 5,520 mAh |
| Wired charging | 45 W | 33 W |
| Main camera | 200 MP | 108 MP |
| Years of OS updates | — | 4 years |
| Memory (RAM) | 8 GB | 8 GB |
| 5G | Yes | Yes |
| Camera | ||
| Front camera | 20 MP | 20 MP |
| Screen | ||
| Screen size | 6.83 in | 6.77 in |
| Resolution | 1280 x 2772 | 1080 x 2392 |
| Display type | AMOLED | AMOLED |
| Charging and connectivity | ||
| Wireless charging | No | — |
| Water and dust rating | IP65 | IP66 |
| Dual SIM | Yes | Yes |
| Operating system | Android 15 | Android 15 |
| Design and warranty | ||
| Dimensions | 16.36 x 7.81 x 0.8 cm | 16.4 x 7.54 x 0.74 cm |
| Weight | 210 g | 178 g |
| Release year | 2026 | 2026 |
| Colour | Black | Black |
| Warranty | 1 years | 1 years |
Highlighted rows differ. Facts come from each Amazon.sa listing. As an Amazon Associate we earn from qualifying purchases. Buying through our links costs you nothing extra.

