Xiaomi Redmi Note 15 Pro 512GB vs OPPO Reno15 Pro 512GB
5 recorded spec differences. Their recorded Amazon.sa prices are close (SAR 3,955 vs SAR 3,900, checked 2 Nov 2026).
Specifications side by side
| Spec | Xiaomi Redmi Note 15 Pro 512GB | OPPO Reno15 Pro 512GB |
|---|---|---|
| Key comparison points | ||
| Processor | Dimensity 7400 | — |
| Battery capacity | 5,500 mAh | 6,200 mAh |
| Wired charging | 45 W | 80 W |
| Years of OS updates | — | 5 years |
| Storage | 512 GB | 512 GB |
| Memory (RAM) | 12 GB | 12 GB |
| Main camera | 200 MP | 200 MP |
| 5G | Yes | Yes |
| Camera | ||
| Optical zoom (telephoto) | — | 3.5 x |
| Front camera | 20 MP | 50 MP |
| Screen | ||
| Screen size | 6.83 in | 6.32 in |
| Display type | AMOLED | — |
| Resolution | 1280 x 2772 | 2640 × 1216 |
| Screen refresh rate | — | 120 Hz |
| Charging and connectivity | ||
| Water and dust rating | IP65 | — |
| Operating system | Android 15 | — |
| Wireless charging | No | No |
| eSIM | Yes | Yes |
| Dual SIM | Yes | Yes |
| Design and warranty | ||
| Colour | Titanium | — |
| Dimensions | 16.36 x 7.81 x 0.8 cm | — |
| Weight | 210 g | — |
| Release year | 2026 | 2026 |
| Warranty | 1 years | 1 years |
Highlighted rows differ. Facts come from each Amazon.sa listing. As an Amazon Associate we earn from qualifying purchases. Buying through our links costs you nothing extra.

