Xiaomi Redmi Note 15 128GB vs Xiaomi Redmi Note 17 128GB
7 recorded spec differences. Their recorded Amazon.sa prices are close (SAR 2,539 vs SAR 2,509, checked 3 Nov 2026).
Specifications side by side
| Spec | Xiaomi Redmi Note 15 128GB | Xiaomi Redmi Note 17 128GB |
|---|---|---|
| Key comparison points | ||
| Processor | Snapdragon 6 Gen 3 | — |
| Battery capacity | 5,520 mAh | — |
| Main camera | 108 MP | 50 MP |
| Storage | 128 GB | 128 GB |
| Memory (RAM) | 6 GB | 6 GB |
| 5G | Yes | Yes |
| Camera | ||
| Front camera | 20 MP | 16 MP |
| Screen | ||
| Screen size | 6.77 in | 6.99 in |
| Resolution | 1080 x 2392 | 1080 x 2396 |
| Display type | AMOLED | AMOLED |
| Charging and connectivity | ||
| Operating system | Android 15 | Android 16 |
| Dual SIM | Yes | Yes |
| Design and warranty | ||
| Release year | — | 2026 |
| Colour | Blue | Black CPU speed2.3 GHz Model Year2026 |
| Dimensions | 16.4 x 7.54 x 0.74 cm | — |
| Weight | 178 g | 413 g |
| Warranty | 1 years | 1 years |
Highlighted rows differ. Facts come from each Amazon.sa listing. As an Amazon Associate we earn from qualifying purchases. Buying through our links costs you nothing extra.

