Xiaomi Redmi Note 15 128GB vs Xiaomi Redmi A7 Pro 64GB
7 recorded spec differences. Their recorded Amazon.sa prices are close (SAR 1,695 vs SAR 1,695, checked 4 Nov 2026).
Specifications side by side
| Spec | Xiaomi Redmi Note 15 128GB | Xiaomi Redmi A7 Pro 64GB |
|---|---|---|
| Key comparison points | ||
| Storage | 128 GB | 64 GB |
| Memory (RAM) | 6 GB | 4 GB |
| Processor | Helio G100 | — |
| Wired charging | 33 W | — |
| Main camera | 108 MP | — |
| 5G | No | — |
| Years of OS updates | 4 years | — |
| Battery capacity | 6,000 mAh | 6,000 mAh |
| Camera | ||
| Front camera | 20 MP | — |
| Screen | ||
| Screen size | 6.77 in | 6.9 in |
| Display type | AMOLED | LCD |
| Resolution | 1080 × 2392 | 720x1600 Pixels |
| Charging and connectivity | ||
| Dual SIM | Yes | — |
| Water and dust rating | IP66 | — |
| Operating system | Android 15 | Android |
| Design and warranty | ||
| Release year | 2026 | — |
| Colour | — | Palm Green |
| Dimensions | 16.4 x 7.54 x 0.79 cm | 8 x 79 x 172 millimeters cm |
| Warranty | 1 years | — |
Highlighted rows differ. Facts come from each Amazon.sa listing. As an Amazon Associate we earn from qualifying purchases. Buying through our links costs you nothing extra.

