Xiaomi Redmi Note 14 Pro+ 512GB vs Xiaomi Redmi Note 15 Pro 512GB
9 recorded spec differences. Their recorded Amazon.sa prices are close (SAR 3,449 vs SAR 3,449, checked 3 Nov 2026).
Specifications side by side
| Spec | Xiaomi Redmi Note 14 Pro+ 512GB | Xiaomi Redmi Note 15 Pro 512GB |
|---|---|---|
| Key comparison points | ||
| Memory (RAM) | 12 GB | 8 GB |
| Processor | Snapdragon 7s Gen 3 | Dimensity 7400 |
| Battery capacity | 5,110 mAh | 5,500 mAh |
| Storage | 512 GB | 512 GB |
| Wired charging | 45 W | 45 W |
| Main camera | 200 MP | 200 MP |
| 5G | Yes | Yes |
| Camera | ||
| Front camera | 20 MP | 20 MP |
| Screen | ||
| Screen size | 6.67 in | 6.83 in |
| Resolution | 1220 x 2712 | 1280 x 2772 |
| Display type | AMOLED | AMOLED |
| Charging and connectivity | ||
| Water and dust rating | IP64 | IP65 |
| Operating system | Android 14 | Android 15 |
| Wireless charging | No | No |
| Dual SIM | Yes | Yes |
| Design and warranty | ||
| Release year | 2025 | 2026 |
| Dimensions | 16.25 x 7.47 x 0.88 cm | 16.36 x 7.81 x 0.8 cm |
| Weight | — | 210 g |
| Warranty | 1 years | 1 years |
Highlighted rows differ. Facts come from each Amazon.sa listing. As an Amazon Associate we earn from qualifying purchases. Buying through our links costs you nothing extra.

