Xiaomi Redmi Note 14 pro 256GB vs Xiaomi Redmi Note 15 Pro 256GB
8 recorded spec differences. Their recorded Amazon.sa prices are close (SAR 2,819 vs SAR 2,819, checked 3 Nov 2026).
Specifications side by side
| Spec | Xiaomi Redmi Note 14 pro 256GB | Xiaomi Redmi Note 15 Pro 256GB |
|---|---|---|
| Key comparison points | ||
| Processor | Dimensity 7300 | Dimensity 7400 |
| Battery capacity | 7,500 mAh | 5,500 mAh |
| Storage | 256 GB | 256 GB |
| Memory (RAM) | 8 GB | 8 GB |
| Wired charging | 45 W | 45 W |
| Main camera | 200 MP | 200 MP |
| 5G | Yes | Yes |
| Camera | ||
| Front camera | 20 MP | 20 MP |
| Screen | ||
| Screen size | 6.67 in | 6.83 in |
| Display type | — | AMOLED |
| Resolution | 1220 x 2712 | 1280 x 2772 |
| Charging and connectivity | ||
| Water and dust rating | IP64 | IP65 |
| Operating system | Android 14 | Android 15 |
| Wireless charging | No | No |
| Dual SIM | Yes | Yes |
| Design and warranty | ||
| Release year | 2025 | 2026 |
| Colour | — | Black |
| Dimensions | 16.23 x 7.44 x 0.84 cm | 16.3 x 7.6 x 0.8 cm |
| Weight | 190 g | — |
| Warranty | 1 years | 1 years |
Highlighted rows differ. Facts come from each Amazon.sa listing. As an Amazon Associate we earn from qualifying purchases. Buying through our links costs you nothing extra.

