Xiaomi Redmi Note 14 256GB vs Xiaomi Redmi Note 17 Pro 256GB
8 recorded spec differences. Their recorded Amazon.sa prices are close (SAR 2,985 vs SAR 2,985, checked 3 Nov 2026).
Specifications side by side
| Spec | Xiaomi Redmi Note 14 256GB | Xiaomi Redmi Note 17 Pro 256GB |
|---|---|---|
| Key comparison points | ||
| Memory (RAM) | 8 GB | 6 GB |
| Processor | Dimensity 7025 Ultra | — |
| Battery capacity | 5,110 mAh | 8,340 mAh |
| Wired charging | — | 67 W |
| Main camera | 108 MP | 50 MP |
| Years of OS updates | — | 4 years |
| Storage | 256 GB | 256 GB |
| 5G | Yes | Yes |
| Camera | ||
| Front camera | 20 MP | 16 MP |
| Screen | ||
| Screen size | 6.67 in | 6.83 in |
| Display type | AMOLED | — |
| Resolution | 1080x2400 | 1280 × 2772 |
| Charging and connectivity | ||
| Dual SIM | Yes | Yes |
| Design and warranty | ||
| Release year | 2024 | 2026 |
| Dimensions | — | 16.35 x 7.83 x 0.86 cm |
| Weight | 190 g | 223 g |
| Warranty | 1 years | 1 years |
Highlighted rows differ. Facts come from each Amazon.sa listing. As an Amazon Associate we earn from qualifying purchases. Buying through our links costs you nothing extra.

