Xiaomi Redmi Note 14 256GB vs Xiaomi Redmi Note 15 512GB
5 recorded spec differences. Their recorded Amazon.sa prices are close (SAR 2,985 vs SAR 2,985, checked 4 Nov 2026).
Specifications side by side
| Spec | Xiaomi Redmi Note 14 256GB | Xiaomi Redmi Note 15 512GB |
|---|---|---|
| Key comparison points | ||
| Storage | 256 GB | 512 GB |
| Processor | Dimensity 7025 Ultra | — |
| Battery capacity | 5,110 mAh | 5,520 mAh |
| Wired charging | — | 33 W |
| Years of OS updates | — | 4 years |
| Memory (RAM) | 8 GB | 8 GB |
| Main camera | 108 MP | 108 MP |
| 5G | Yes | Yes |
| Camera | ||
| Front camera | 20 MP | 20 MP |
| Screen | ||
| Screen size | 6.67 in | 6.77 in |
| Resolution | 1080x2400 | 1080 x 2392 |
| Display type | AMOLED | AMOLED |
| Charging and connectivity | ||
| Water and dust rating | — | IP66 |
| Operating system | — | Android 15 |
| Dual SIM | Yes | Yes |
| Design and warranty | ||
| Release year | 2024 | — |
| Weight | 190 g | 500 g |
| Warranty | 1 years | 1 years |
Highlighted rows differ. Facts come from each Amazon.sa listing. As an Amazon Associate we earn from qualifying purchases. Buying through our links costs you nothing extra.

