Xiaomi Redmi Note 11 64GB vs Xiaomi Redmi Note 17 Pro Max 5G
11 recorded spec differences. Their recorded Amazon.sa prices are close (SAR 1,829 vs SAR 1,849, checked 4 Nov 2026).
Specifications side by side
| Spec | Xiaomi Redmi Note 11 64GB | Xiaomi Redmi Note 17 Pro Max 5G |
|---|---|---|
| Key comparison points | ||
| Storage | 64 GB | — |
| Memory (RAM) | 4 GB | 12 GB |
| Processor | Snapdragon 680 | Snapdragon 6 Gen 5 |
| Battery capacity | 5,000 mAh | 10,000 mAh |
| Wired charging | 33 W | 100 W |
| Main camera | 50 MP | 8 MP |
| 5G | No | Yes |
| Years of OS updates | — | 4 years |
| Camera | ||
| Front camera | 13 MP | 32 MP |
| Screen | ||
| Screen size | 6.43 in | 6.83 in |
| Resolution | 1080 × 2400 | — |
| Screen refresh rate | 90 Hz | 120 Hz |
| Display type | AMOLED | AMOLED |
| Charging and connectivity | ||
| Wireless charging | No | — |
| Dual SIM | Yes | — |
| Water and dust rating | IP53 | — |
| Operating system | — | Xiaomi HyperOS 3 |
| Design and warranty | ||
| Release year | 2022 | 2026 |
| Dimensions | 15,9 x 7,4 x 0,8 cm | 7.8 x 0.9 x 16.3 cm |
| Weight | 179 g | — |
| Warranty | — | 2 years |
Highlighted rows differ. Facts come from each Amazon.sa listing. As an Amazon Associate we earn from qualifying purchases. Buying through our links costs you nothing extra.

