Xiaomi Redmi Note 11 64GB vs Redmi Xiaomi Redmi 15 128GB
10 recorded spec differences. Their recorded Amazon.sa prices are close (SAR 1,829 vs SAR 1,849, checked 4 Nov 2026).
Specifications side by side
| Spec | Xiaomi Redmi Note 11 64GB | Redmi Xiaomi Redmi 15 128GB |
|---|---|---|
| Key comparison points | ||
| Storage | 64 GB | 128 GB |
| Processor | Snapdragon 680 | Snapdragon 6s Gen 3 |
| Battery capacity | 5,000 mAh | 7,000 mAh |
| 5G | No | Yes |
| Memory (RAM) | 4 GB | 4 GB |
| Wired charging | 33 W | 33 W |
| Main camera | 50 MP | 50 MP |
| Camera | ||
| Front camera | 13 MP | 8 MP |
| Screen | ||
| Screen size | 6.43 in | 6.9 in |
| Display type | AMOLED | IPS LCD |
| Resolution | 1080 × 2400 | 1080 x 2340 |
| Screen refresh rate | 90 Hz | — |
| Charging and connectivity | ||
| Water and dust rating | IP53 | IP64 |
| Operating system | — | Android 15 |
| Wireless charging | No | No |
| Dual SIM | Yes | Yes |
| Design and warranty | ||
| Release year | 2022 | 2025 |
| Dimensions | 15,9 x 7,4 x 0,8 cm | — |
| Weight | 179 g | — |
| Warranty | — | 1 years |
Highlighted rows differ. Facts come from each Amazon.sa listing. As an Amazon Associate we earn from qualifying purchases. Buying through our links costs you nothing extra.

