Xiaomi Redmi Note 11 64GB vs realme Note 50 128GB
9 recorded spec differences. Their recorded Amazon.sa prices are close (SAR 1,829 vs SAR 1,815, checked 4 Nov 2026).
Specifications side by side
| Spec | Xiaomi Redmi Note 11 64GB | realme Note 50 128GB |
|---|---|---|
| Key comparison points | ||
| Storage | 64 GB | 128 GB |
| Processor | Snapdragon 680 | MediaTek MT8183 |
| Wired charging | 33 W | — |
| Main camera | 50 MP | 13 MP |
| 5G | No | — |
| Memory (RAM) | 4 GB | 4 GB |
| Battery capacity | 5,000 mAh | 5,000 mAh |
| Camera | ||
| Front camera | 13 MP | 5 MP |
| Screen | ||
| Screen size | 6.43 in | 6.74 in |
| Display type | AMOLED | LCD |
| Resolution | 1080 × 2400 | 720 x 1600 |
| Screen refresh rate | 90 Hz | 90 Hz |
| Charging and connectivity | ||
| Wireless charging | No | — |
| Water and dust rating | IP53 | — |
| Operating system | — | Android 13 |
| Dual SIM | Yes | Yes |
| Design and warranty | ||
| Release year | 2022 | 2024 |
| Dimensions | 15,9 x 7,4 x 0,8 cm | — |
| Weight | 179 g | 190 g |
| Warranty | — | 1 years |
Highlighted rows differ. Facts come from each Amazon.sa listing. As an Amazon Associate we earn from qualifying purchases. Buying through our links costs you nothing extra.

