Xiaomi Redmi 9AT 32GB vs Apple iPhone 256GB
8 recorded spec differences. Apple iPhone 256GB is currently the cheaper of the two on Amazon.sa (SAR 1,499 vs SAR 1,389, checked 2 Nov 2026).
Specifications side by side
| Spec | Xiaomi Redmi 9AT 32GB | Apple iPhone 256GB |
|---|---|---|
| Key comparison points | ||
| Storage | 32 GB | 256 GB |
| Memory (RAM) | 2 GB | — |
| Processor | Helio G25 | — |
| Battery capacity | 5,000 mAh | 2,815 mAh |
| Wired charging | 10 W | — |
| Main camera | 13 MP | — |
| 5G | No | — |
| Camera | ||
| Front camera | 5 MP | — |
| Screen | ||
| Screen size | 6.53 in | 6.1 in |
| Display type | LCD | XDR |
| Resolution | 720 × 1520 | 3840 x 2160 |
| Screen refresh rate | 60 Hz | — |
| Charging and connectivity | ||
| Wireless charging | No | — |
| Dual SIM | Yes | — |
| Operating system | — | iOS 15 |
| Design and warranty | ||
| Release year | 2023 | 2021 |
| Colour | Grey | Green |
| Dimensions | 16,5 x 7,7 x 0,9 cm | — |
| Weight | 194 g | — |
| Warranty | 2 years | 1 years |
Highlighted rows differ. Facts come from each Amazon.sa listing. As an Amazon Associate we earn from qualifying purchases. Buying through our links costs you nothing extra.

