Xiaomi Redmi 15C 256GB vs Motorola G54
9 recorded spec differences. Their recorded Amazon.sa prices are close (SAR 1,999 vs SAR 1,969, checked 5 Nov 2026).
Specifications side by side
| Spec | Xiaomi Redmi 15C 256GB | Motorola G54 |
|---|---|---|
| Key comparison points | ||
| Storage | 256 GB | — |
| Memory (RAM) | 4 GB | 8 GB |
| Processor | Dimensity 6300 | Dimensity 7020 |
| Battery capacity | 6,000 mAh | — |
| Wired charging | 33 W | 15 W |
| Main camera | 50 MP | 50 MP |
| 5G | Yes | Yes |
| Camera | ||
| Front camera | 8 MP | 16 MP |
| Screen | ||
| Screen size | 6.9 in | 6.5 in |
| Resolution | 720 x 1600 | 1080 x 2400 |
| Screen refresh rate | — | 120 Hz |
| Display type | IPS LCD | IPS LCD |
| Charging and connectivity | ||
| Water and dust rating | IP64 | — |
| Operating system | Android 15 | Android 13.0 |
| Wireless charging | No | No |
| Dual SIM | Yes | Yes |
| Design and warranty | ||
| Release year | — | 2023 |
| Colour | Dark grey | — |
| Dimensions | 17.32 x 8.11 x 0.82 cm | 16.2 x 7.4 x 0.8 cm |
| Weight | 500 g | 174 g |
| Warranty | 1 years | — |
Highlighted rows differ. Facts come from each Amazon.sa listing. As an Amazon Associate we earn from qualifying purchases. Buying through our links costs you nothing extra.

