Xiaomi Poco X7 Pro 512GB vs HONOR 600 Pro 512GB
11 recorded spec differences. Their recorded Amazon.sa prices are close (SAR 2,749 vs SAR 2,790, checked 2 Nov 2026).
Specifications side by side
| Spec | Xiaomi Poco X7 Pro 512GB | HONOR 600 Pro 512GB |
|---|---|---|
| Key comparison points | ||
| Processor | Dimensity 8400 | Snapdragon 8 Elite |
| Battery capacity | 6,000 mAh | 6,800 mAh |
| Wired charging | 90 W | 80 W |
| Main camera | 50 MP | 200 MP |
| Years of OS updates | — | 6 years |
| Storage | 512 GB | 512 GB |
| Memory (RAM) | 12 GB | 12 GB |
| 5G | Yes | Yes |
| Camera | ||
| Optical zoom (telephoto) | — | 3.5 x |
| Front camera | 20 MP | 50 MP |
| Screen | ||
| Screen size | 6.67 in | 6.57 in |
| Resolution | 1220 x 2712 Pixels | — |
| Screen refresh rate | — | 120 Hz |
| Display type | AMOLED | AMOLED |
| Charging and connectivity | ||
| Wireless charging | No | Yes |
| Operating system | Android 15 | Android 16 |
| Dual SIM | Yes | Yes |
| Water and dust rating | IP68 | IP68 |
| Design and warranty | ||
| Release year | 2025 | 2026 |
| Colour | Green | Orange |
| Dimensions | — | 9.6 x 7.5 x 9.5 cm |
| Weight | — | 188 g |
| Warranty | 1 years | 2 years |
Highlighted rows differ. Facts come from each Amazon.sa listing. As an Amazon Associate we earn from qualifying purchases. Buying through our links costs you nothing extra.

