Xiaomi Poco X7 Pro 256GB vs Honor 400 256GB
10 recorded spec differences. Their recorded Amazon.sa prices are close (SAR 2,885 vs SAR 2,889, checked 2 Nov 2026).
Specifications side by side
| Spec | Xiaomi Poco X7 Pro 256GB | Honor 400 256GB |
|---|---|---|
| Key comparison points | ||
| Memory (RAM) | 12 GB | 8 GB |
| Processor | Dimensity 8400 | Snapdragon 7 Gen 3 |
| Battery capacity | 6,000 mAh | 5,300 mAh |
| Wired charging | 90 W | 66 W |
| Main camera | 50 MP | 200 MP |
| Years of OS updates | — | 6 years |
| Storage | 256 GB | 256 GB |
| 5G | Yes | Yes |
| Camera | ||
| Front camera | 20 MP | 50 MP |
| Screen | ||
| Screen size | 6.67 in | 6.55 in |
| Resolution | 1220 x 2712 | 1264 x 2736 |
| Screen refresh rate | — | 120 Hz |
| Display type | AMOLED | AMOLED |
| Charging and connectivity | ||
| Water and dust rating | IP68 | IP65 |
| Wireless charging | No | No |
| Dual SIM | Yes | Yes |
| Operating system | Android 15 | Android 15 |
| Design and warranty | ||
| Dimensions | 16.08 x 7.52 x 0.83 cm | — |
| Weight | 500 g | 184 g |
| Release year | 2025 | 2025 |
| Colour | Black | Black |
| Warranty | 1 years | 1 years |
Highlighted rows differ. Facts come from each Amazon.sa listing. As an Amazon Associate we earn from qualifying purchases. Buying through our links costs you nothing extra.

