Xiaomi Poco M7 Pro 512GB vs Apple iPhone 15 256GB
11 recorded spec differences. Their recorded Amazon.sa prices are close (SAR 2,539 vs SAR 2,528, checked 3 Nov 2026).
Specifications side by side
| Spec | Xiaomi Poco M7 Pro 512GB | Apple iPhone 15 256GB |
|---|---|---|
| Key comparison points | ||
| Storage | 512 GB | 256 GB |
| Memory (RAM) | 12 GB | 6 GB |
| Processor | Dimensity 7025 | Apple A16 Bionic |
| Battery capacity | 5,110 mAh | 3,349 mAh |
| Wired charging | 45 W | — |
| Main camera | 50 MP | 48 MP |
| 5G | Yes | Yes |
| Camera | ||
| Optical zoom (telephoto) | — | 2 x |
| Front camera | 20 MP | — |
| Screen | ||
| Screen size | 6.67 in | 6.1 in |
| Display type | AMOLED | OLED |
| Resolution | 1080 x 2400 | 2556 x 1179 |
| Charging and connectivity | ||
| Wireless charging | No | — |
| eSIM | Yes | — |
| Dual SIM | Yes | — |
| Water and dust rating | IP64 | IP68 |
| Operating system | Android 14 | iOS 17 |
| Design and warranty | ||
| Release year | 2025 | — |
| Colour | Silver | — |
| Dimensions | — | 14.76 x 7.16 x 0.78 cm |
| Weight | 500 g | 171 g |
| Warranty | 1 years | — |
Highlighted rows differ. Facts come from each Amazon.sa listing. As an Amazon Associate we earn from qualifying purchases. Buying through our links costs you nothing extra.

