Xiaomi Poco F7 256GB vs Xiaomi Redmi Note 17 Pro 256GB
8 recorded spec differences. Their recorded Amazon.sa prices are close (SAR 3,125 vs SAR 3,125, checked 3 Nov 2026).
Specifications side by side
| Spec | Xiaomi Poco F7 256GB | Xiaomi Redmi Note 17 Pro 256GB |
|---|---|---|
| Key comparison points | ||
| Memory (RAM) | 12 GB | 6 GB |
| Processor | Snapdragon 8s Gen 4 | Snapdragon 6s Gen 4 |
| Battery capacity | 6,500 mAh | 8,340 mAh |
| Storage | 256 GB | 256 GB |
| Main camera | 50 MP | 50 MP |
| 5G | Yes | Yes |
| Camera | ||
| Front camera | 20 MP | 16 MP |
| Screen | ||
| Screen size | 6.83 in | 6.83 in |
| Display type | AMOLED | AMOLED |
| Resolution | 1280 x 2772 | 1280 x 2772 |
| Charging and connectivity | ||
| Operating system | Android 15 | Android 16 |
| Dual SIM | Yes | Yes |
| Design and warranty | ||
| Release year | 2025 | 2026 |
| Colour | White | Black |
| Weight | 215.7 g | 223 g |
| Warranty | 1 years | 1 years |
Highlighted rows differ. Facts come from each Amazon.sa listing. As an Amazon Associate we earn from qualifying purchases. Buying through our links costs you nothing extra.

