Xiaomi Poco F7 256GB vs Xiaomi Poco F 7 256GB
1 recorded spec differences. Their recorded Amazon.sa prices are close (SAR 3,125 vs SAR 3,125, checked 3 Nov 2026).
Specifications side by side
| Spec | Xiaomi Poco F7 256GB | Xiaomi Poco F 7 256GB |
|---|---|---|
| Key comparison points | ||
| Storage | 256 GB | 256 GB |
| Memory (RAM) | 12 GB | 12 GB |
| Processor | Snapdragon 8s Gen 4 | Snapdragon 8s Gen 4 |
| Battery capacity | 6,500 mAh | 6,500 mAh |
| Main camera | 50 MP | 50 MP |
| 5G | Yes | Yes |
| Camera | ||
| Front camera | 20 MP | 20 MP |
| Screen | ||
| Screen size | 6.83 in | 6.83 in |
| Display type | AMOLED | AMOLED |
| Resolution | 1280 x 2772 | 1280 x 2772 |
| Charging and connectivity | ||
| Dual SIM | Yes | Yes |
| Operating system | Android 15 | Android 15 |
| Design and warranty | ||
| Colour | White | Silver |
| Dimensions | — | 16.31 x 7.79 x 0.82 cm |
| Release year | 2025 | 2025 |
| Weight | 215.7 g | 215.7 g |
| Warranty | 1 years | 1 years |
Highlighted rows differ. Facts come from each Amazon.sa listing. As an Amazon Associate we earn from qualifying purchases. Buying through our links costs you nothing extra.

