Xiaomi Poco F4 5G 256GB vs Xiaomi Note 13 256GB
7 recorded spec differences. Xiaomi Note 13 256GB is currently the cheaper of the two on Amazon.sa (SAR 2,126 vs SAR 2,075, checked 3 Nov 2026).
Specifications side by side
| Spec | Xiaomi Poco F4 5G 256GB | Xiaomi Note 13 256GB |
|---|---|---|
| Key comparison points | ||
| Processor | Snapdragon | Dimensity 6080 |
| Battery capacity | 4,500 mAh | 5,000 mAh |
| Wired charging | 67 W | — |
| Main camera | 64 MP | 108 MP |
| 5G | Yes | — |
| Storage | 256 GB | 256 GB |
| Memory (RAM) | 8 GB | 8 GB |
| Camera | ||
| Front camera | 16 MP | 16 MP |
| Screen | ||
| Resolution | 2400 × 1080 | 1080 × 2400 |
| Screen size | 6.67 in | 6.67 in |
| Display type | AMOLED | AMOLED |
| Screen refresh rate | 120 Hz | 120 Hz |
| Charging and connectivity | ||
| Operating system | — | Android 13.0 |
| Dual SIM | Yes | Yes |
| Design and warranty | ||
| Release year | 2022 | 2024 |
| Colour | — | Gold |
| Dimensions | 16,3 x 7,7 x 0,8 cm | 16,1 x 7,4 x 0,9 cm |
| Weight | 195 g | 196 g |
Highlighted rows differ. Facts come from each Amazon.sa listing. As an Amazon Associate we earn from qualifying purchases. Buying through our links costs you nothing extra.

