Xiaomi Poco F4 5G 256GB vs Samsung Galaxy A36 5G 128GB
6 recorded spec differences. Samsung Galaxy A36 5G 128GB is currently the cheaper of the two on Amazon.sa (SAR 2,126 vs SAR 1,190, checked 2 Nov 2026).
Specifications side by side
| Spec | Xiaomi Poco F4 5G 256GB | Samsung Galaxy A36 5G 128GB |
|---|---|---|
| Key comparison points | ||
| Storage | 256 GB | 128 GB |
| Processor | Snapdragon | Exynos 1330 |
| Battery capacity | 4,500 mAh | 5,000 mAh |
| Wired charging | 67 W | — |
| Main camera | 64 MP | — |
| Years of OS updates | — | 6 years |
| Memory (RAM) | 8 GB | 8 GB |
| 5G | Yes | Yes |
| Camera | ||
| Front camera | 16 MP | — |
| Screen | ||
| Screen size | 6.67 in | 75 in |
| Resolution | 2400 × 1080 | 1080 x 2400 |
| Screen refresh rate | 120 Hz | — |
| Display type | AMOLED | AMOLED |
| Charging and connectivity | ||
| Dual SIM | Yes | — |
| Operating system | — | Android |
| Design and warranty | ||
| Release year | 2022 | — |
| Colour | — | Awesome Lavender |
| Dimensions | 16,3 x 7,7 x 0,8 cm | 10 x 150 x 15 centimeters cm |
| Weight | 195 g | — |
Highlighted rows differ. Facts come from each Amazon.sa listing. As an Amazon Associate we earn from qualifying purchases. Buying through our links costs you nothing extra.

