Xiaomi Poco F 8 Pro 512GB vs Samsung Galaxy S26 Ultra 512GB
9 recorded spec differences. Xiaomi Poco F 8 Pro 512GB is currently the cheaper of the two on Amazon.sa (SAR 4,085 vs SAR 4,495, checked 3 Nov 2026).
Specifications side by side
| Spec | Xiaomi Poco F 8 Pro 512GB | Samsung Galaxy S26 Ultra 512GB |
|---|---|---|
| Key comparison points | ||
| Memory (RAM) | 12 GB | 16 GB |
| Processor | Snapdragon 8 | Snapdragon 8 Elite |
| Battery capacity | 6,210 mAh | 5,000 mAh |
| Wired charging | — | 60 W |
| Main camera | 50 MP | 200 MP |
| Years of OS updates | — | 7 years |
| Storage | 512 GB | 512 GB |
| 5G | Yes | Yes |
| Camera | ||
| Optical zoom (telephoto) | 2.5 x | 5 x |
| Front camera | 20 MP | — |
| Screen | ||
| Screen size | 6.59 in | 6.9 in |
| Resolution | 1156 x 2510 | — |
| Display type | AMOLED | AMOLED |
| Charging and connectivity | ||
| Wireless charging | — | Yes |
| Water and dust rating | — | IP68 |
| Operating system | — | Android 16 |
| Dual SIM | Yes | Yes |
| Design and warranty | ||
| Release year | 2025 | 2026 |
| Colour | — | Black |
| Dimensions | 15.7 x 7.5 x 0.8 cm | 16.4 x 7.8 x 0.8 cm |
| Weight | 199 g | 214 g |
| Warranty | 1 years | — |
Highlighted rows differ. Facts come from each Amazon.sa listing. As an Amazon Associate we earn from qualifying purchases. Buying through our links costs you nothing extra.

