Xiaomi Poco F 8 Pro 512GB vs Honor 600 512GB
8 recorded spec differences. Xiaomi Poco F 8 Pro 512GB is currently the cheaper of the two on Amazon.sa (SAR 4,085 vs SAR 4,199, checked 3 Nov 2026).
Specifications side by side
| Spec | Xiaomi Poco F 8 Pro 512GB | Honor 600 512GB |
|---|---|---|
| Key comparison points | ||
| Memory (RAM) | 12 GB | 8 GB |
| Processor | Snapdragon 8 | — |
| Battery capacity | 6,210 mAh | 7,000 mAh |
| Wired charging | — | 80 W |
| Main camera | 50 MP | 200 MP |
| Years of OS updates | — | 6 years |
| Storage | 512 GB | 512 GB |
| 5G | Yes | Yes |
| Camera | ||
| Optical zoom (telephoto) | 2.5 x | — |
| Front camera | 20 MP | 50 MP |
| Screen | ||
| Screen size | 6.59 in | 6.57 in |
| Resolution | 1156 x 2510 | 1264 x 2728 |
| Screen refresh rate | — | 60 Hz |
| Display type | AMOLED | AMOLED |
| Charging and connectivity | ||
| Wireless charging | — | No |
| Operating system | — | Android 16 |
| Dual SIM | Yes | Yes |
| Design and warranty | ||
| Colour | — | Black |
| Dimensions | 15.7 x 7.5 x 0.8 cm | 15.6 x 7.5 x 0.8 cm |
| Weight | 199 g | 190 g |
| Release year | 2025 | 2025 |
| Warranty | 1 years | 1 years |
Highlighted rows differ. Facts come from each Amazon.sa listing. As an Amazon Associate we earn from qualifying purchases. Buying through our links costs you nothing extra.

