Xiaomi Poco F 7 256GB vs Xiaomi Redmi Note 17 Pro 256GB
7 recorded spec differences. Xiaomi Redmi Note 17 Pro 256GB is currently the cheaper of the two on Amazon.sa (SAR 3,125 vs SAR 2,985, checked 3 Nov 2026).
Specifications side by side
| Spec | Xiaomi Poco F 7 256GB | Xiaomi Redmi Note 17 Pro 256GB |
|---|---|---|
| Key comparison points | ||
| Memory (RAM) | 12 GB | 6 GB |
| Processor | Snapdragon 8s Gen 4 | — |
| Battery capacity | 6,500 mAh | 8,340 mAh |
| Wired charging | — | 67 W |
| Years of OS updates | — | 4 years |
| Storage | 256 GB | 256 GB |
| Main camera | 50 MP | 50 MP |
| 5G | Yes | Yes |
| Camera | ||
| Front camera | 20 MP | 16 MP |
| Screen | ||
| Display type | AMOLED | — |
| Resolution | 1280 x 2772 | 1280 × 2772 |
| Screen size | 6.83 in | 6.83 in |
| Charging and connectivity | ||
| Operating system | Android 15 | — |
| Dual SIM | Yes | Yes |
| Design and warranty | ||
| Release year | 2025 | 2026 |
| Colour | Silver | — |
| Dimensions | 16.31 x 7.79 x 0.82 cm | 16.35 x 7.83 x 0.86 cm |
| Weight | 215.7 g | 223 g |
| Warranty | 1 years | 1 years |
Highlighted rows differ. Facts come from each Amazon.sa listing. As an Amazon Associate we earn from qualifying purchases. Buying through our links costs you nothing extra.

