Xiaomi POCO C85 128GB vs Samsung Galaxy A26 256GB
11 recorded spec differences. Xiaomi POCO C85 128GB is currently the cheaper of the two on Amazon.sa (SAR 555 vs SAR 1,049, checked 4 Nov 2026).
Specifications side by side
| Spec | Xiaomi POCO C85 128GB | Samsung Galaxy A26 256GB |
|---|---|---|
| Key comparison points | ||
| Storage | 128 GB | 256 GB |
| Memory (RAM) | 6 GB | 8 GB |
| Processor | Helio G81 Ultra | Exynos 1380 |
| Battery capacity | 6,000 mAh | 5,000 mAh |
| Wired charging | 33 W | 25 W |
| 5G | — | Yes |
| Years of OS updates | — | 6 years |
| Main camera | 50 MP | 50 MP |
| Camera | ||
| Front camera | 8 MP | 8 MP |
| Screen | ||
| Screen size | 6.9 in | 6.7 in |
| Display type | AMOLED | Super AMOLED |
| Resolution | 720 x 1600 | 1080 x 2340 |
| Screen refresh rate | 120 Hz | 120 Hz |
| Charging and connectivity | ||
| Wireless charging | No | Yes |
| Dual SIM | Yes | No |
| Water and dust rating | IP64 | IP67 |
| Operating system | Android, Xiaomi HyperOS, Xiaomi HyperOS 2 | — |
| Design and warranty | ||
| Colour | Green | — |
| Weight | 213.5 g | — |
| Release year | 2025 | 2025 |
| Warranty | 2 years | 2 years |
Highlighted rows differ. Facts come from each Amazon.sa listing. As an Amazon Associate we earn from qualifying purchases. Buying through our links costs you nothing extra.

