Xiaomi POCO C85 128GB vs HONOR X7e Plus 5G 128GB
10 recorded spec differences. Xiaomi POCO C85 128GB is currently the cheaper of the two on Amazon.sa (SAR 555 vs SAR 1,059, checked 4 Nov 2026).
Specifications side by side
| Spec | Xiaomi POCO C85 128GB | HONOR X7e Plus 5G 128GB |
|---|---|---|
| Key comparison points | ||
| Processor | Helio G81 Ultra | Snapdragon 4 Gen 4 |
| Battery capacity | 6,000 mAh | 7,900 mAh |
| Wired charging | 33 W | 45 W |
| 5G | — | Yes |
| Storage | 128 GB | 128 GB |
| Memory (RAM) | 6 GB | 6 GB |
| Main camera | 50 MP | 50 MP |
| Camera | ||
| Front camera | 8 MP | 5 MP |
| Screen | ||
| Screen size | 6.9 in | 6.87 in |
| Display type | AMOLED | LCD |
| Resolution | 720 x 1600 | — |
| Screen refresh rate | 120 Hz | 120 Hz |
| Charging and connectivity | ||
| Dual SIM | Yes | — |
| Water and dust rating | IP64 | IP68/IP69/IP69K |
| Operating system | Android, Xiaomi HyperOS, Xiaomi HyperOS 2 | — |
| Wireless charging | No | No |
| Design and warranty | ||
| Release year | 2025 | 2026 |
| Colour | Green | Black |
| Weight | 213.5 g | 216.5 g |
| Warranty | 2 years | — |
Highlighted rows differ. Facts come from each Amazon.sa listing. As an Amazon Associate we earn from qualifying purchases. Buying through our links costs you nothing extra.

