Xiaomi Note 4 32GB vs Xiaomi Redmi Note 15 Pro+ 5G 512GB
12 recorded spec differences. Their recorded Amazon.sa prices are close (SAR 1,545 vs SAR 1,540, checked 5 Nov 2026).
Specifications side by side
| Spec | Xiaomi Note 4 32GB | Xiaomi Redmi Note 15 Pro+ 5G 512GB |
|---|---|---|
| Key comparison points | ||
| Storage | 32 GB | 512 GB |
| Memory (RAM) | 3 GB | 12 GB |
| Processor | Snapdragon 625 | Snapdragon 7s Gen 4 |
| Battery capacity | 4,100 mAh | 6,500 mAh |
| Wired charging | — | 100 W |
| Main camera | — | 200 MP |
| 5G | — | Yes |
| Camera | ||
| Front camera | 5 MP | 32 MP |
| Screen | ||
| Screen size | 5.5 in | 6.83 in |
| Display type | LCD | AMOLED |
| Resolution | 1920 x 1080 | 2772 x 1284 |
| Charging and connectivity | ||
| eSIM | — | Yes |
| Water and dust rating | — | IP68/IP69 |
| Operating system | Android 6.0 | Android, Xiaomi HyperOS, Xiaomi HyperOS 2 |
| Dual SIM | Yes | Yes |
| Design and warranty | ||
| Release year | 2016 | 2026 |
| Colour | Grey | Blue |
| Dimensions | — | 16.3 x 7.8 x 0.8 cm |
| Weight | 130 g | 208 g |
| Warranty | — | 2 years |
Highlighted rows differ. Facts come from each Amazon.sa listing. As an Amazon Associate we earn from qualifying purchases. Buying through our links costs you nothing extra.

