Xiaomi Note 4 32GB vs Huawei Y6s 32GB
8 recorded spec differences. Xiaomi Note 4 32GB is currently the cheaper of the two on Amazon.sa (SAR 1,545 vs SAR 2,105, checked 2 Nov 2026).
Specifications side by side
| Spec | Xiaomi Note 4 32GB | Huawei Y6s 32GB |
|---|---|---|
| Key comparison points | ||
| Processor | Snapdragon 625 | Helio P35 |
| Battery capacity | 4,100 mAh | 3,020 mAh |
| Wired charging | — | 10 W |
| Main camera | — | 13 MP |
| Storage | 32 GB | 32 GB |
| Memory (RAM) | 3 GB | 3 GB |
| Camera | ||
| Front camera | 5 MP | 8 MP |
| Screen | ||
| Screen size | 5.5 in | 6.09 in |
| Display type | LCD | IPS LCD |
| Resolution | 1920 x 1080 | 1560 x 720 |
| Charging and connectivity | ||
| Wireless charging | — | No |
| Operating system | Android 6.0 | Android 9.0 |
| Dual SIM | Yes | Yes |
| Design and warranty | ||
| Release year | 2016 | — |
| Colour | Grey | — |
| Weight | 130 g | 150 g |
Highlighted rows differ. Facts come from each Amazon.sa listing. As an Amazon Associate we earn from qualifying purchases. Buying through our links costs you nothing extra.

