Xiaomi Note 4 32GB vs Honor 7X 64GB
11 recorded spec differences. Xiaomi Note 4 32GB is currently the cheaper of the two on Amazon.sa (SAR 1,545 vs SAR 1,775, checked 3 Nov 2026).
Specifications side by side
| Spec | Xiaomi Note 4 32GB | Honor 7X 64GB |
|---|---|---|
| Key comparison points | ||
| Storage | 32 GB | 64 GB |
| Memory (RAM) | 3 GB | 4 GB |
| Processor | Snapdragon 625 | Kirin 659 |
| Battery capacity | 4,100 mAh | 3,340 mAh |
| Main camera | — | 16 MP |
| Camera | ||
| Front camera | 5 MP | 8 MP |
| Screen | ||
| Screen size | 5.5 in | 5.9 in |
| Display type | LCD | IPS LCD |
| Resolution | 1920 x 1080 | 1080 x 2160 |
| Charging and connectivity | ||
| Wireless charging | — | No |
| Operating system | Android 6.0 | Android 7.0 |
| Dual SIM | Yes | Yes |
| Design and warranty | ||
| Release year | 2016 | 2017 |
| Colour | Grey | Black |
| Dimensions | — | 15.6 x 7.5 x 0.8 cm |
| Weight | 130 g | — |
Highlighted rows differ. Facts come from each Amazon.sa listing. As an Amazon Associate we earn from qualifying purchases. Buying through our links costs you nothing extra.

