Xiaomi Mi 10T Lite 128GB vs OPPO A76 128GB
12 recorded spec differences. Xiaomi Mi 10T Lite 128GB is currently the cheaper of the two on Amazon.sa (SAR 1,576 vs SAR 1,695, checked 2 Nov 2026).
Specifications side by side
| Spec | Xiaomi Mi 10T Lite 128GB | OPPO A76 128GB |
|---|---|---|
| Key comparison points | ||
| Memory (RAM) | 6 GB | 4 GB |
| Processor | Snapdragon 750 | Snapdragon CPU speed1.9, 2.4 GHz Frame Rate30 fps Model Year2022 |
| Battery capacity | 4,820 mAh | 5,000 mAh |
| Main camera | 64 MP | 13 MP |
| 5G | Yes | No |
| Storage | 128 GB | 128 GB |
| Wired charging | 33 W | 33 W |
| Camera | ||
| Front camera | 16 MP | 8 MP |
| Screen | ||
| Screen size | 6.67 in | 6.56 in |
| Resolution | 1080 × 2400 | 720 x 1612 |
| Screen refresh rate | 120 Hz | 90 Hz |
| Display type | LCD | LCD |
| Charging and connectivity | ||
| Operating system | Android 10.0 | Android 11.0 |
| Wireless charging | No | No |
| Dual SIM | Yes | Yes |
| Design and warranty | ||
| Release year | 2020 | 2022 |
| Colour | — | Glowing Black |
| Dimensions | 16.5 x 7.7 x 0.9 cm | — |
| Weight | 215 g | 500 g |
Highlighted rows differ. Facts come from each Amazon.sa listing. As an Amazon Associate we earn from qualifying purchases. Buying through our links costs you nothing extra.

